|  |  | 
		|  | 
    
      | Matrimony ID  : CM768685   |  
      | Age / Height | : | 31yrs 
                                                 , 5ft 8in |  
      | Religion | : | Hindu |  
          | Caste / Subcaste | : | Boyer, None |  
      | Education | : | SSLC |  
      | Profession | : | Supervisors |  
                                                    | Gender | : | Male / Groom |  
			| Star / Rasi | : | Does not matter                                    
                                                  ,Does not matter                                   ; |  
                                                    | Language | : | Tamil |  
                                                    | Location | : | ERODE |  
                                                    | District | : | Erode |  
                                                    | State | : | Tamil Nadu |  
                                                    | Country | : | India |  
        | View Contact |  | View Full Profile |  | 
		|  | 
    
      | Matrimony ID  : CM768671     |  
      | Age / Height | : | 35yrs 
                                                 , 5ft 9in |  
      | Religion | : | Hindu |  
          | Caste / Subcaste | : | Gounder, Vokkaliga |  
      | Education | : | Diploma |  
      | Profession | : | Farmer |  
                                                    | Gender | : | Male / Groom |  
			| Star / Rasi | : | Anusham                                            
                                                  ,Viruchigam (Scorpio)                              ; |  
                                                    | Language | : | Tamil |  
                                                    | Location | : | Theni |  
                                                    | District | : | Theni |  
                                                    | State | : | Tamil Nadu |  
                                                    | Country | : | India |  
        | View Contact |  | View Full Profile |  | 
		|  | 
    
      | Matrimony ID  : CM768637   |  
      | Age / Height | : | 27yrs 
                                                 , 6ft |  
      | Religion | : | Hindu |  
          | Caste / Subcaste | : | Vanniyar, None |  
      | Education | : | HSC |  
      | Profession | : | Electrician |  
                                                    | Gender | : | Male / Groom |  
			| Star / Rasi | : | Does not matter                                    
                                                  ,Does not matter                                   ; |  
                                                    | Language | : | Tamil |  
                                                    | Location | : | Virudhunagar |  
                                                    | District | : | Vellore |  
                                                    | State | : | Tamil Nadu |  
                                                    | Country | : | India |  
        | View Contact |  | View Full Profile |  | 
		|  | 
    
      | Matrimony ID  : CM768624   |  
      | Age / Height | : | 29yrs 
                                                 , |  
      | Religion | : | Hindu |  
          | Caste / Subcaste | : | Nadar, None |  
      | Education | : | SSLC |  
      | Profession | : | Nurse |  
                                                    | Gender | : | Female / Bride |  
			| Star / Rasi | : | Avittam                                            
                                                  ,Maharam (Capricorn)                               ; |  
                                                    | Language | : | Tamil |  
                                                    | Location | : | coimbatore |  
                                                    | District | : | Coimbatore |  
                                                    | State | : | Tamil Nadu |  
                                                    | Country | : | India |  
        | View Contact |  | View Full Profile |  | 
		|  | 
    
      | Matrimony ID  : CM768605     |  
      | Age / Height | : | 29yrs 
                                                 , 5ft 5in |  
      | Religion | : | Hindu |  
          | Caste / Subcaste | : | Yadava, None |  
      | Education | : | Bcom |  
      | Profession | : | Supervisors |  
                                                    | Gender | : | Male / Groom |  
			| Star / Rasi | : | Swathi                                             
                                                  ,Viruchigam (Scorpio)                              ; |  
                                                    | Language | : | Tamil |  
                                                    | Location | : | E. PuthuPatti |  
                                                    | District | : | Madurai |  
                                                    | State | : | Tamil Nadu |  
                                                    | Country | : | India |  
        | View Contact |  | View Full Profile |  | 
		|  |