| 
    
  
    | Posted by | : | Self |  
    | Age / Height | : | 37 / 5ft 3in |  
    | Religion | : | Hindu |  
        | Caste  / Subcaste | : | Kannadiya Naicker / None |  
        | Education | : | SSLC |  
        | Occupation | : | Others | 
Basic Information
  
    |  |  
    | Name | : | ********** |  |  | Date of Birth | : | ******** |  
    | Gender | : | Male |  |  | Place of Birth | : | ******** |  
    | Age | : | 37 |  |  | Time of Birth | : | ******** |  
    | Marital Status | : | Divorcee |  |  | Location | : | DINDUGAL,Tamil Nadu, India |  
                         
                            | Children Living Status | : | 1-Not Living with me |  |  |  |  |  |  Education Information
  
    |  |   
    | Education Category | : | SSLC |  |  |  |  |  |  
    | Edu Details | : | sslc |  |  |  |  |  |  
    | Occupation Details | : | private  CASHIER |  |  |  
    | Occupation | : | Others |  
    | Employed in | : | Private |  |  | Monthly Income | : | 15000 |  Socio Religious Background
  
    |  |  
    | Religion | : | Hindu |  |  | Caste/Division | : | Kannadiya Naicker |  
    | Subcaste/Sec | : | None |  |  | Gothram | : | do not know |  
    | Language | : | Tamil |  |  | Star | : | Krithigai |  
    | Moonsign | : | Rishabam (Taurus) |  |  |  |  |  |  
    | Manglik/Dosham | : | Yes |  |  |  |  |  |  Physical status and Lifestyle
  
    |  |  
    | Height | : | 5ft 3in |  |  | Weight | : | 55 kg |  
    | Blood Group | : | Do not know |  |  |  
    | Body Type | : | Slim |  
    | Complexion | : | Wheatish |  |  | Diet | : | Occasionally Non-Veg |  
    | Physical Status | : | Normal |  |  |  |  |  |  Profile DescriptionFamily Information
 
   
    | Family Details | : |  |  
    | Family Values | : | Traditional |  |  | Father's Name | : | ******** |  
    | Family Type | : | Seperate Family |  |  | Father's Occupation | : | RETIRED |  
    | Family Status | : | Rich |  |  | Mother's Name | : | ******** |  
    | Family Origin | : |  |  
    |  |  | Mother's Occupation | : | govt employee |  
    | No Of Brothers | : | 1 |  
    |  |  | No of Brother's Married | : | 1 |  
    | No of Sisters | : | 0 |  |  | No of Sister's Married | : | 0 |  Partner Preference
  
  
    | Age | : | 23 To 27 |  
    | I am Looking For | : | Unmarried,  Divorcee,  Widow/Widower,  Separated |  
                         
                          | Having Children | : | Does Not Matter |  
    | Height | : | Below 4ft to 5ft 6in |  
    | Complexion | : | Any |  
    | Physical status | : | Normal |  
    | Religion | : | Hindu |  
    | Caste | : | Naidu |  
    | Sub Caste | : | Gavara |  
    | Education | : | Any |  
    | Occupation | : | Any |  
    | Country Living in | : | India |  
    | Matching star | : | Any |  
    | Manglik(Chevai Dosham) | : | Yes |  
    | Partner Preference | : |  |  
 |